<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eShortSales &#187; current market value</title>
	<atom:link href="http://eshortsales.net/home-short-sale/current-market-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://eshortsales.net</link>
	<description>Short Sale Definitions, Homes and Foreclosures</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>20 to 25% Under Loan Amount Reasonable?</title>
		<link>http://eshortsales.net/20-to-25-under-loan-amount-reasonable/</link>
		<comments>http://eshortsales.net/20-to-25-under-loan-amount-reasonable/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:00:52 +0000</pubDate>
		<dc:creator>S. Suarez</dc:creator>
				<category><![CDATA[Short Sale Buyers]]></category>
		<category><![CDATA[bpo]]></category>
		<category><![CDATA[current market value]]></category>
		<category><![CDATA[fair market value]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://eshortsales.net/?p=142</guid>
		<description><![CDATA[The only way to determine the amount of the offer is to look at the FMV (Fair Market Value) for a home, area and neighborhood, including the square footage and year of the home.  You should have a real estate professional run the numbers and review the sales trend for that neighborhood over the last [...]]]></description>
		<wfw:commentRss>http://eshortsales.net/20-to-25-under-loan-amount-reasonable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get an Offer Accepted on a Short Sale</title>
		<link>http://eshortsales.net/how-to-get-an-offer-accepted-on-a-short-sale/</link>
		<comments>http://eshortsales.net/how-to-get-an-offer-accepted-on-a-short-sale/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:43:50 +0000</pubDate>
		<dc:creator>S. Suarez</dc:creator>
				<category><![CDATA[Seller]]></category>
		<category><![CDATA[Short Sale Buyers]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[current market value]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[pre approval]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://eshortsales.net/?p=62</guid>
		<description><![CDATA[Short sales are becoming more and more common in this real estate market.  It&#8217;s not uncommon to find up to 70% of listings to be short sales or foreclosures/REO homes. In a perfect world, a successful short sale offer would go like this: The listing agent is experienced with short sales and the home seller [...]]]></description>
		<wfw:commentRss>http://eshortsales.net/how-to-get-an-offer-accepted-on-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 8/16 queries in 0.048 seconds using disk
Content Delivery Network via netdna.eshortsales.net

Served from: eshortsales.net @ 2010-09-10 00:33:12 -->