<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eShortSales &#187; comparable sales</title>
	<atom:link href="http://eshortsales.net/home-short-sale/comparable-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://eshortsales.net</link>
	<description>Short Sale Definitions, Homes and Foreclosures</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Get an Offer Accepted on a Short Sale</title>
		<link>http://eshortsales.net/how-to-get-an-offer-accepted-on-a-short-sale/</link>
		<comments>http://eshortsales.net/how-to-get-an-offer-accepted-on-a-short-sale/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:43:50 +0000</pubDate>
		<dc:creator>S. Suarez</dc:creator>
				<category><![CDATA[Seller]]></category>
		<category><![CDATA[Short Sale Buyers]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[current market value]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[pre approval]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://eshortsales.net/?p=62</guid>
		<description><![CDATA[Short sales are becoming more and more common in this real estate market.  It&#8217;s not uncommon to find up to 70% of listings to be short sales or foreclosures/REO homes. In a perfect world, a successful short sale offer would go like this: The listing agent is experienced with short sales and the home seller [...]]]></description>
		<wfw:commentRss>http://eshortsales.net/how-to-get-an-offer-accepted-on-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Much To Offer on A Short Sale?</title>
		<link>http://eshortsales.net/how-much-to-offer-on-a-short-sale/</link>
		<comments>http://eshortsales.net/how-much-to-offer-on-a-short-sale/#comments</comments>
		<pubDate>Fri, 23 May 2008 03:10:35 +0000</pubDate>
		<dc:creator>S. Suarez</dc:creator>
				<category><![CDATA[Short Sale Buyers]]></category>
		<category><![CDATA[broker price opinion]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[real estate agent]]></category>

		<guid isPermaLink="false">http://eshortsales.net/?p=3</guid>
		<description><![CDATA[Especially in this market, there are questions on what to offer on a property.  If you are buyer and have done your research, most homes listed on the MLS are possibly short sales.   So what to offer on a short sale?  There&#8217;s no right answer.  More, if you you want the offer you make to [...]]]></description>
		<wfw:commentRss>http://eshortsales.net/how-much-to-offer-on-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 6/16 queries in 0.051 seconds using disk
Content Delivery Network via netdna.eshortsales.net

Served from: eshortsales.net @ 2010-09-10 00:25:56 -->